Search Maritime Courses Directory
| Name | Location Website |
Title of course | Level | Type* | Duration | ||||||
| * Full time (FT), Part Time (PT), Correspondence (C) | |||||||||||
| Australia | |||||||||||
| Australian Maritime College | Launceston www.amc.edu.au |
Naval Architecture | BEng | FT | 4 Years | ||||||
| Ocean Engineering | BEng | FT | 4 Years | ||||||||
| Marine & Offshore Systems | BEng | FT | 4 Years | ||||||||
|
Flinders University |
Bedford Park and Launceston |
Naval Architecture | BEng | FT | 4 Years | ||||||
| University of New South Wales | Sydney www.mech.unsw.edu.au |
Naval Architecture | BEng | FT | 4 Years | ||||||
| Bangladesh | |||||||||||
| Bangladesh University of Engineering & Technology Department of Mechanical Engineering |
Dhaka www.buet.ac.bd |
Naval Architecture and Marine Engineering | BEng | FT | 4 Years | ||||||
| Naval Architecture | MEng | FT | 2 Years | ||||||||
| Naval Architecture | PhD | FT | 6-7 Years | ||||||||
| Brazil | |||||||||||
|
Federal University of Rio de Janeiroa
Department of Naval Architecture, Marine and Ocean Engineering |
Rio de Janeiro www.oceanica.ufrj.br |
Naval Architecture, Marine Engineering and Ocean Engineering | BEng | FT | 5 Years | ||||||
| MSc in Ocean Engineering | MEng | FT | 2 Years | ||||||||
| Ocean Engineering | PhD | FT | 4 Years | ||||||||
| Canada | |||||||||||
|
University of British Columbia Department of Mechanical Engineering
|
Vancouver
|
Introduction to Ship Structures | BASc | FT | Sept-Dec | ||||||
| Introduction to Ship Hydrodynamics | BASc | FT | Sept-Dec | ||||||||
| Advanced Ship Structures | MEng | FT | Jan-April | ||||||||
| Advanced Ship Hydrodynamics | MEng | FT | Jan-April | ||||||||
| Marine Engineering | MEng | FT | Sept-Dec | ||||||||
| Ship Production and Industrial Engineering | MEng | FT | Sept-Dec | ||||||||
| Shipbuilding Project Management | MEng | FT | Jan-April | ||||||||
| Ship Dynamics and Controls | MEng | FT | Jan-April | ||||||||
| Naval Architecture & Marine Engineering | MEng | FT | 1 Year | ||||||||
| Rina Maritime College |
Toronto |
Marine Engineering | MEng,marine and offshore engineering | FT | 3 years | ||||||
|
Chile |
|||||||||||
| University Austral of Chile |
Valdivia |
Naval Architecture | BEng | FT | 5 Years | ||||||
| Denmark | |||||||||||
| Technical University of Denmark Department of Mechanical Engineering | Kongens Lyngby www.mek.dtu.dk/english |
Mechanical Engineering - Naval Architecture | BEng | FT | 3.5 Years | ||||||
| Coastal and Maritime Engineering | MSc | FT | 5 Years | ||||||||
| Egypt | |||||||||||
| University of Alexandria Faculty of Engineering Marine Engineering and Naval Architecture |
Alexandria www.alexu.edu.eg |
Bachelor of Science in Marine Engineering and Naval Architecture | BSc | FT | 5 Years | ||||||
| Master of Science in Marine Engineering | MSc | PT | 3 Years | ||||||||
| Master in Engineering in Ship Design | MSc | FT | 3 Years | ||||||||
| PhD in Marine Engineering | PhD | PT | 5 Years | ||||||||
| PhD in Ship Design | PhD | PT | 5 Years | ||||||||
| France | |||||||||||
| ENSTA Bretagne |
Brest |
Maritime Engineering | MSc | FT | 2 Years | ||||||
| Marine Engineering / Naval Architecture & Offshore Engineering | Advanced Master | FT | 1 Year | ||||||||
| Germany | |||||||||||
| University of Applied Science |
Bremen |
Naval Architecture and Ocean Engineering | BEng | FT | 3.5 Years | ||||||
| Naval Architecture and Ocean Engineering | MEng | FT | 1.5 Years | ||||||||
| Greece | |||||||||||
|
National Technical University of Athens School of Naval Architecture & Marine Engineering Technological Educational Institute of Athens |
Athens
www.na.teiath.gr |
Naval Architecture & Marine Engineering | MEng | FT | 5 Years | ||||||
| Naval Architecture/Marine Science | Postgraduate | FT | 2 Years | ||||||||
| Naval Architecture | BEng | FT | 4 Years | ||||||||
| India | |||||||||||
| AMET University | Chennai www.ametuniv.ac.in |
Naval Architecture & Offshore Engineering | BEng | FT |
4 Years (3 AMET + |
||||||
| Andhra University |
Visakhapatnam |
Naval Architecture and Marine Engineering | B.E. | FT | 4 Years | ||||||
| Marine Material Handling | M.E. | FT | |||||||||
| Naval Architecture | M.Tech | PT | 2 Years | ||||||||
|
Cochin University of Science and Technology Department of Ship Technology |
Cochin |
Naval Architecture & Ship Building | BTech | FT | 4 Years | ||||||
| Computer Aided Structural Analysis & Design | MTech | FT | 2 Years | ||||||||
| Naval Architecture & Ship Building | PhD | FT | 3 Years | ||||||||
|
Hind Institute of Nautical Science and Engineering
|
Sikandra Rao, Dist Hathras (UP) www.hinsae.com |
Ship Building & Repair | BSc | FT | 3 Years | ||||||
| Naval Architecture & Ocean Engineering | BTech | FT | 4 Years | ||||||||
| Indian Institute of Technology, Madras Department of Ocean Engineering |
Chennai www.oec.iitm.ac.in |
Naval Architecture | BTech | FT | 4 Years | ||||||
| Naval Architecture & Ocean Engineering | BTech & MTech | FT | 5 Years | ||||||||
| Ocean Engineering | MTech | FT | 2 Years | ||||||||
| Ocean Engineering | MS (Masters by research) | FT | 2 Years | ||||||||
| Ocean Engineering | PhD | FT | 3 Years | ||||||||
|
Indian Institute of Technology, Kharagpur Department of Ocean Engineering and Naval Architecture |
Kharagpur www.iitkgp.ac.in |
Ocean Engineering & Naval Architecture | BTech | FT | 4 Years | ||||||
| Ocean Engineering & Naval Architecture | BTech + MTech (Ocean Engineering) | FT | 5 Years | ||||||||
| Ocean Engineering & Naval Architecture | BTech + MBA | FT | 5 Years | ||||||||
| Ocean Engineering & Naval Architecture | MTech | FT | 2 Years | ||||||||
| Ocean Engineering & Naval Architecture | PhD | FT | 3 Years | ||||||||
| Maritime Operations & Management | Post Graduate Diploma | FT | 1 Year | ||||||||
|
Sree Narayana Gurukulam College of Engineering (SNGCE) Department of Naval Architecture and Ship Building Engg |
Kadayirippu, Kochi, Kerala www.sngce.ac.in |
Naval Architecture and Shipbuilding Engineering | BTech | FT | 4 Years | ||||||
| Indonesia | |||||||||||
| Institut Teknologi Sepuluh Nopember (ITS) Faculty of Marine Technology |
Surabaya www.its.ac.id |
Naval Architecture & Shipbuilding Engineering | BEng | FT | 4 Years | ||||||
| Marine System Engineering | BEng | FT | 4 Years | ||||||||
| Ocean Engineering | BEng | FT | 4 Years | ||||||||
| Offshore Engineering | MEng | FT | 2 Years | ||||||||
| Marine Material and Production Engineering | MEng | FT | 2 Years | ||||||||
| Marine System and Control | MEng | FT | 2 Years | ||||||||
| Marine Transport and Management | MEng | FT | 2 Years | ||||||||
| Coastal Engineering and Management | MEng | FT | 2 Years | ||||||||
| Marine Technology | PhD | FT | 3 Years | ||||||||
|
Politeknik Perkapalan Negeri Surabaya Shipbuilding Institute of Polytechnic Surabaya |
Surabaya |
Design and Contruction Engineering | Diploma Engineering | FT | 3 Years | ||||||
| Design and Contruction Engineering | Diploma Engineering | FT | 3 Years | ||||||||
| Shipbuilding Engineering | Diploma Engineering | FT | 3 Years | ||||||||
| Marine Electrical Engineering | Diploma Engineering | FT | 3 Years | ||||||||
| Piping Engineering | Diploma Engineering | FT | 4 Years | ||||||||
| Welding Engineering | Diploma Engineering | FT | 4 Years | ||||||||
| Safety Engineering | Diploma Engineering | FT | 4 Years | ||||||||
| Diploma Engineering | Diploma Engineering | FT | 4 Years | ||||||||
| Design and Manufacture Engineering | Diploma Engineering | FT | 4 Years | ||||||||
| International Online | |||||||||||
| Oceans Technology Higher Education (Pty) Ltd. | www.oceanstechnology.co.uk | Introduction to Marine Engineering & Naval Architecture | CPD | PT | 5 Days | ||||||
| Introduction to Dredging Technology for Engineers & Planners | CPD | PT | 2 Days | ||||||||
| Marine Structural Composites High Speed Craft | CPD | PT | 2 Days | ||||||||
| Hydraulic Fracturing Operations | CPD | PT | 2 Days | ||||||||
| Ballast Water Management | CPD | PT | 3 Days | ||||||||
| Korea | |||||||||||
|
Chosun University Dept. Naval Architecture and Ocean Engineering |
Gwangju www.chosun.ac.kr/~naval |
Naval Architecture | BEng |
FT
FT/PT
|
4 Years
2 Years |
||||||
| Naval Architecture | MSc | ||||||||||
| Malaysia | |||||||||||
| Universiti Teknologi Malaysia Department Of Marine Technology |
Johor Bahru www.fkm.utm.my/marine |
Mechanical-Marine Technology | BEng | FT | 4 Year | ||||||
| Mechanical-Marine Technology | MEng | FT | 1 Year | ||||||||
| Malta | |||||||||||
|
University of Malta Department of Mechanical Engineering |
Msida |
Mechanical Engineering | BEng | FT | 4 Years | ||||||
| Myanmar | |||||||||||
| Myanmar Maritime University | Yangon www.mmu.info.ms |
Naval Architecture |
BEng | FT | 5 Years | ||||||
| Marine Engineering | BEng | FT | 5 Years | ||||||||
| Marine Electrical System & Electronics | BEng | FT | 5 Years | ||||||||
| Marine Mechanical Engineering | BEng | FT | 5 Years | ||||||||
| Port & Harbour Engineering | BEng | FT | 5 Years | ||||||||
| River & Coastal Engineering | BEng | FT | 5 Years | ||||||||
| Nautical Science | BSc | FT | 5 Years | ||||||||
| Netherlands | |||||||||||
| Netherlands Maritime University | Rotterdam www.stc-nmu.eu |
Master Shipping and Transport | MSc | FT | 1.5 Yea | ||||||
| TU Delft |
Delft |
Mechanics, Maritime and Materials Engineering | BSc |
FT |
3 Years |
||||||
| MSc | FT | 2 Years | |||||||||
| New Zealand | |||||||||||
| Auckland University of Technology |
Auckland |
Bachelor of Engineering (Naval Architecture) | BEng | FT | 4 Years | ||||||
| Bachelor of Enginering (Ocean Engineering) | |||||||||||
| Bachelor of Engineering (Marine and Offshore Engineering) | |||||||||||
| Unitec New Zealand Department of Marine Technology |
Auckland www.unitec.ac.nz |
Bachelor of Applied Technology (Marine) | BApp Tech | FT/PT | 3 Years (FT) | ||||||
| Certificate in Applied Technology (Boatbuilding) | CertAppTech | FT | 1 Years | ||||||||
| Pakistan | |||||||||||
|
National University of Sciences and Technology
Department of Naval Architecture |
Karachi |
Naval Architecture |
MSc | FT | 2 Years | ||||||
| Naval Architecture | Bachelor of Engineering (B.E.) | FT | 4 Years | ||||||||
| Philippines | |||||||||||
| University of Cebu |
Cebu City |
Naval Architecture and Marine Engineering | BSc | FT | 5 Years | ||||||
|
University of Perpetual Help System DALTA College of Maritime Education |
Las Pinas City, Metro Manila www.perpetualdalta.edu.ph |
Marine Transportation | BS | FT | |||||||
| Marine Engineering | BS | FT | |||||||||
| Naval Architecture | BS | FT | |||||||||
| Portugal | |||||||||||
| Technical University of Lisbon Department of Naval Architecture and Marine Engineering |
Lisbon www.mar.ist.utl.pt |
Naval Architecture and Marine Engineering | BEng | FT | 5 Years | ||||||
| Naval Architecture and Marine Engineering | MSc | FT | 2 Years | ||||||||
| Naval Architecture and Marine Engineering | PhD | FT | 3 Years | ||||||||
| Serbia | |||||||||||
|
University of Belgrade Faculty of Mechanical Engineering Deptartment of Naval Architecture |
Belgrade www.mas.bg.ac.rs |
Naval Architecture | BSc | FT | 3 Years | ||||||
| Naval Architecture | MSc | FT | 2 Years | ||||||||
| Sweden | |||||||||||
|
Chalmers University of Technology Department of Shipping and Marine Technology |
Gothenburg |
Naval Architecture and Ocean Engineering | MSc | FT | 2 Years | ||||||
| Nautical Science | BSc | FT | 3 Years | ||||||||
| Marine Engineering | BSc | FT | 3 Years | ||||||||
| World Maritime University |
Malmo |
Maritime Affairs | MSc | FT | 14 Months | ||||||
| Switzerland | |||||||||||
|
Lloyd's Maritime Institute |
Geneva |
Cargo Surveying Advanced Diploma: Expert in Draught Surveying | Advanced Diploma | PT Tutored Distance Learning | 9 Months | ||||||
| Cargo Surveying Advanced Diploma: Expert in Dry Bulk Cargoes Surveying | PT Tutored Distance Learning | 9 Months | |||||||||
| Cargo Surveying Advanced Diploma: Expert in Heavy Lift and Project Cargoes | PT Tutored Distance Learning | 9 Months | |||||||||
| Marine Surveying Advanced Diploma: Expert in Cargo Damage Claims | PT Tutored Distance Learning | 1 Year | |||||||||
| Marine Surveying Advanced Diploma: Expert in Hulls and Machine Damage Claims Surveying | PT Tutored Distance Learning | 1 Year | |||||||||
| Shipping Management Advanced Diploma: Expert in Ship Chartering and Agency | PT Tutored Distance Learning | 9 Months | |||||||||
| Shipping Management Advanced Diploma: Expert in Logistic and Shipping Management | Tutored Distance Learning | 9 Months | |||||||||
| Maritime Auditor Training Course (ISO 9001/14001, OHSAS 18001) | Certificate | FT/PT | 1 Week | ||||||||
| Maritime Auditor Training Course (ISM, ISPS, MLC) | FT/PT | 1 Week | |||||||||
| Dry Bulk Vetting (Rightship Requirements) | FT/PT | 1 Week | |||||||||
| Ship Safety Officer | FT/PT | 1 Week | |||||||||
| Ship Security Officer | FT/PT | 1 Week | |||||||||
| Designated Person Ashore (DPA) | FT/PT | 1 Week | |||||||||
| Port State Control | FT/PT | 1 Week | |||||||||
| Classification and Statutory | Short Courses | FT/PT | 1 Week | ||||||||
| United Kingdom | |||||||||||
|
University of Strathclyde |
Glasgow www.strath.ac.uk/na-me |
Naval Architecture | MEng | FT | 5 Years | ||||||
| Naval Architecture and Marine Engineering | MEng/BEng | FT | 5/4 Years | ||||||||
| Naval Architecture with Ocean Engineering | MEng/BEng | FT | 5/4 Years | ||||||||
| Naval Architecure with Small Craft Engineering | MEng/BEng | FT | 5/4 Years | ||||||||
| Marine Technology | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
| Marine Engineering | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
| Technical Management of Ship Operations | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
| Offshore Floating Systems | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
| Offshore Renewable Energy | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
| Subsea Engineering | MSc/PG Dipl. | FT | 9-12 Mths | ||||||||
|
Ship and Offshore Structures |
MSc/PG Diploma |
FT | 9-!2 | ||||||||
| Lloyd's Maritime Academy |
London |
Certificate in Marine Consultancy | Certificate | PT Tutored Distance Learning | 16 Weeks | ||||||
| Lloyd's Maritime Academy |
London |
Certificate in Naval Architecture | Certificate | PT Distance Learning |
14 Weeks | ||||||
| Lloyd's Maritime Academy | Marine Insurance | PG Dipl. | PT Distance Learning |
12 Months | |||||||
| Lloyd's Maritime Academy | London | Marine Surveying | Diploma | PT Distance Learning | 12 Months | ||||||
| Lloyd's Maritime Academy | Certificate in Marine Warranty Surveying | Certificate | PT Distance Learning | 12 Weeks | |||||||
| Lloyd's Maritime Academy | London www.lloydsmaritimeacademy.com |
Fundamentals of FPSOs | Certificate | PT Distance Learning | 12 Weeks | ||||||
| Lloyd's Register Marine Training Services |
Southampton www.lr.org/marine-training |
Classification and Statutory Requirements | Officer / Superintendent/ Shipyard Staff |
FT | 3 Days | ||||||
| Hull Inspection, Damage and Repair | FT | 3 Days | |||||||||
| Shaft Alignment | FT | 3 Days | |||||||||
| Superintendent Training Programme | C | ||||||||||
| ISM Internal Auditor | FT | 2 Days | |||||||||
| ISM and the DPA | FT | 2 Days | |||||||||
| ISM and the Lead Auditor | FT | 4 Days | |||||||||
| LNG as Fuel | FT | 2 Days | |||||||||
| Risk Management and Incident Investigation | FT | 2/3 Days | |||||||||
| Materials, Welding and NDE | FT | 1 Day | |||||||||
| A Practical Approach to Ship Surveys | FT | 2 Days | |||||||||
| A Practical Approach to Port State Control | FT | 1 Day | |||||||||
| - | - | - | |||||||||
| ISPS CSO/SSO | FT | 3 Days | |||||||||
| ILO MLC (2006) | FT | 2 Days | |||||||||
| Liquefied Natural Gas Shipping | FT | 3 Days | |||||||||
| Introduction to Liquefied Petroleum Gas Ships | FT | 1 Day | |||||||||
| Introduction to Bulk Carriers | FT | 2 Days | |||||||||
| Electrical and Control | FT | 3 Days | |||||||||
| Ship New Construction | FT | 3 Days | |||||||||
| Online Corrosion Protection | C | ||||||||||
| Maritime Training Academy | Farnham www.marinediplomas.com |
Boatyard and Marina Operations | Dip/Certificate | PT | 1 Year | ||||||
| Building Your Own Boat | PT | 1 Year | |||||||||
| LNG Shipping | PT | 1 Year | |||||||||
| Marine Pilotage | PT | 1 Year | |||||||||
| Marine Salvage Operations | PT | 1 Year | |||||||||
| Maritime Law | PT | 1 Year | |||||||||
| Port State Control | PT | 1 Year | |||||||||
| Shipbuilding and Ship Repair | PT | 1 Year | |||||||||
| Ship Security | PT | 1 Year | |||||||||
| Ship Surveying | PT | 1 Year | |||||||||
| Superyacht Management | PT | 1 Year | |||||||||
| Superyacht New Builds | PT | 1 Year | |||||||||
| Superyacht Operations | PT | 1 Year | |||||||||
| Superyacht Refit | PT | 1 Year | |||||||||
| Technical Ship Management | PT | 1 Year | |||||||||
| Yacht Brokerage | PT | 1 Year | |||||||||
| Yacht & Small Craft Surveying | PT | 1 Year | |||||||||
| Maritime Training Academy | Farnham www.marinediplomas.com |
Cargo Surveying | Short Course | PT | 1 Year | ||||||
| Conduting an Inclining Test | PT | 1 Year | |||||||||
| Introduction to the Superyacht Industry | PT | 1 Year | |||||||||
| ISM Code | PT | 1 Year | |||||||||
| Marine Incident Investigation | PT | 1 Year | |||||||||
| Maritime Emergency Preparation and Response | PT | 1 Year | |||||||||
| Port State Inspections | PT | 1 Year | |||||||||
| Sails and Rigs | PT | 1 Year | |||||||||
| Surveying Yacht and Small Craft Engines | PT | 1 Year | |||||||||
| Surveying Yacht and Small Craft Systems | PT | 1 Year | |||||||||
| Southampton Solent University School of Engineering, Construction & Maritime |
Southampton www.solent.ac.uk |
Yacht & Powercraft Design | BEng | FT | 3 Years | ||||||
| Yacht Production & Surveying | BEng | FT | 3 Years | ||||||||
| Newcastle University School of Engineering |
Newcastle www.ncl.ac.uk |
Naval Architecture | MEng/BEng | FT | 4/3 Years | ||||||
| Offshore Engineering | MEng/BEng | FT | 4/3 Years | ||||||||
| Small Craft Technology | MEng/BEng | FT | 4/3 Years | ||||||||
| Marine Engineering | MEng/BEng | FT | 4/3 Years | ||||||||
| Marine and Offshore Power Systems | MSc | FT | 1 Year | ||||||||
| Marine Electrical Power Technology | MSc | FT | 1 Year | ||||||||
| Marine Engineering | MSc | FT | 1 Year | ||||||||
| Marine Structures and Integrity | MSc | FT | 1 Year | ||||||||
| Marine Transport and Management | MSc | FT | 1 Year | ||||||||
| Naval Architecture | MSc | FT | 1 Year | ||||||||
| Offshore Engineering | MSc | FT | 1 Year | ||||||||
| Offshore and Environmental Technology | MSc | FT | 1 Year | ||||||||
| Pipeline Engineering | MSc | FT | 1 Year | ||||||||
|
Subsea Engineering and Management |
MSc | FT/PT | 1-3 Years | ||||||||
| Newcastle University School of Marine Science & Technology |
A consortium of four universities: Newcastle, Strathclyde, Southampton, and UCL www.mtec.ac.uk |
Mtec - Marine Technology Education and Research | MSc | PT Distance Learning | 1-3 Years | ||||||
|
University of Plymouth Marine Learning Alliance
|
Plymouth |
Sustainable Maritime Operations
Hydrography for Professionals |
BSc & MSc
DipHE & PgDip |
PT |
Flexible | ||||||
| Flexible | |||||||||||
|
Marine Technology Marine & Composites Technology Marine Sports Technology |
BEng
BSc |
FT |
3 Years |
||||||||
| University of Southampton School of Engineering Sciences |
Southampton www.southampton.ac.uk |
Ship Science (Naval Architecture) | MEng | FT | 4 Years | ||||||
| Ship Science (Yacht and Small Craft) | MEng | FT | 4 Years | ||||||||
| Ship Science (Advanced Materials) | MEng | FT | 4 Years | ||||||||
| Ship Science (Engineering Management) | MEng | FT | 4 Years | ||||||||
| Maritime Engineering Science (Naval Architecture) | MSc | FT | 1 Year | ||||||||
| Maritime Engineering Science (Yacht and Small Craft) | MSc | FT | 1 Year | ||||||||
| Sustainable Energy Technologies | MSc | FT | 1 Year | ||||||||
| Ship Science | BEng | FT | 3 Years | ||||||||
|
University College London |
London |
Naval Architecture and Marine Engineering | MEng/BEng | FT | 4/3 years | ||||||
| Naval Architecture | MSc | FT | 1 Year | ||||||||
| Marine Engineering | MSc | FT | 1 Year | ||||||||
| Submarine Design | Graduate | FT | 9 Weeks | ||||||||
| City University School of Engineering and Mathematical Sciences |
London www.city.ac.uk |
Maritime Operations and Management | MSc/PG Diploma | FT | 12-18 Months | ||||||
| Maritime Operations and Management | MSc/PG Diploma | PT | 3 Years | ||||||||
|
Portsmouth University Maritime School |
Portsmouth www.port.ac.uk |
Port Administration | PG Diploma | FT | 1 Year | ||||||
| International Transport & Logistics | PG Diploma | FT | 1 Year | ||||||||
| Boat Building Academy | Lyme Regis www.boatbuildingacademy.com |
Boat Building, Maintenance & Support | City & Guilds Level 3 | FT | 38 Weeks | ||||||
| Wooden Boat Restoration | Practical, professional or pleasure | FT | 5 Days | ||||||||
| Traditional Wooden Boat Building | Practical, professional or pleasure | FT | 5 Days | ||||||||
| Modern Wooden Boat Building | Practical, professional or pleasure | FT | 5 Days | ||||||||
| Building a Boat - Initial Set-up | Practical, professional or pleasure | FT | 5 Days | ||||||||
|
University of Greenwich |
London www.gre.ac.uk/gmi |
Maritime Management | MBA | FT PT PT |
15 Mths |
||||||
| Falmouth Marine School | Falmouth www.falmouthmarineschool.ac.uk |
Introduction to Boatbuilding Techniques |
NVQ1 | FT | 1 Year | ||||||
| Boatbuilding Techniques | NVQ2 | FT | 1 Year | ||||||||
| Boatbuilding & Maintenance | NVQ3 | FT | 1 Year | ||||||||
| Traditional Boatbuilding | C&G3 | FT | 1 Year | ||||||||
| Boat Design and Production | Foundation Degree | FT | 2 Years | ||||||||
| United States | |||||||||||
| University of New Orleans |
New Orleans, Louisiana |
Naval Architecture and Marine Engineering | B.S. | FT | 4 Years | ||||||
| Master of Science (Engineering - Naval Architecture and Marine Engineering) | M.S | FT | 2 Years | ||||||||
| Doctorate of Engineering and Applied Science (Naval Architecture and Marine Engineering | Ph.D | FT | 3 Years | ||||||||
|
Virginia Polytechnic Institute and State University
Department of Aerospace and Ocean Engineering |
Blacksburg, Virginia |
Ocean Engineering | BSc (ABET accredited) | FT | 4 Years | ||||||
| Naval Engineering | BSc (minor) | FT | 4 Years | ||||||||
| Ocean Engineering | MSc | FT | 2 Years | ||||||||
| Aerospace and Ocean Engineering | PhD | FT | 4 Years Minimum | ||||||||
| Naval Engineering | Graduate Certificate (with MSc degree in Aerospace or Ocean Eng. | FT | 2 Years | ||||||||
| Webb Institute | Glen Cove www.webb-institute.edu |
Naval Architecture and Marine Engineering | B.S | FT | 4 Years | ||||||
| Westlawn Institute of Marine Technology | Mystic, CT www.westlawn.edu |
Yacht Design Program | Diploma | C | 4 Years | ||||||
| Elements of Technical Boat Design | Continuing Education | C | 1 Year | ||||||||
| Metal Corrosion in Boats | Continuing Education | C | 6 Months | ||||||||
| Fuel Systems For Boats | Continuing Education | C | 6 Months | ||||||||
| Fiberglass Boatbuilding Production Methods | Continuing Education | C | 6 Months | ||||||||
| Interior Design Methods for the Boatbuilding Industry | Continuing Education | C | 6 Months | ||||||||
| Yacht Design School |
Eastport, Maine |
Naval Architecture with a specialty in yacht and small craft design | A professional degree, not a bachelor's program | Self Paced | Self Paced | ||||||

