NSW Section - Section Events
Technical meetings are generally combined with the ACT & NSW Branch of the Institute of Marine Engineering, Science and Technology and held on the first Wednesday of the month (February through October) at the Sydney Mechanics School of Arts, 280 Pitt St, Sydney, or at a yacht club, and streamed live, starting at 18:00 (refreshments) for 18:30 (presentation) and finishing by 20:00 Sydney time. Guests are welcome.
Meetings are subject to change at short notice so, if you are making extensive arrangements to attend, then please confirm the date, time and place with the Secretary of the Section.
| Date | Time | Title | Presenter | Venue | Remarks |
| 09/02/23 | 18:00 for 18:30 | Tug Electric-drive Technology---The Future is Now |
Mark Todd, Damen Shipyards Representative, Asiaworld Shipping Services |
Engineers Australia, 44 Market St, Sydney, and streamed live | Note: Second Thursday rather than first Wednesday and Engineers Australia venue; registration for this presentation is required; see details in the flyer |
| 01/03/23 | 18:00 for 18:30 | Remediation of the LHD Propulsion Issues | Philip Baldwin, Independent Contractor to Defence, Maritime Sustainment Division | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | Registration for this presentation is required; see details in the flyer |
| 01/03/23 | 19:30 | AGM of IMarEST ACT & NSW Branch |
IMarEST ACT & NSW Branch | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | AGM of IMarEST ACT & NSW Branch follows March Technical Presentation. Registration for this presentation is not required. For streaming join via the Zoom link in the flyer |
| 05/04/23 | 18:00 for 18:30 | Finite Element Analysis: Computed Prediction vs Reality | Sean Langman, Managing Director, Noakes Group | Royal Sydney Yacht Squadron, 33 Peel Street, Kirribilli, and streamed live | Note: RSYS Venue; registration for this presentation is required. See details in the flyer |
| 05/04/23 | 18:30 |
RINA NSW Section Sean Langman |
Royal Sydney Yacht Squadron, 33 Peel Street, Kirribilli, and streamed live | AGM of RINA NSW Section follows April technical presentation; registration for this presentation is required; see details in the flyer | |
| 03/05/23 | 18:00 for 18:30 | Seaworthiness Assurance in the Royal Australian Navy | CAPT Sands Skinner RAN, Director, Navy Materiel Seaworthiness Assurance Agency | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | Registration for this presentation is required; see details in the flyer |
| 05/06/23 | 18:00 for 18:30 | The Australian Future Submarine Multiverse: Between Myths and Realities | Eric Fusil, Program Director Marine Engineering, The University of Adelaide | Room S112, Engineering South Building, The University of Adelaide, and streamed live | Registration for this presentation is required; see details in the flyer |
| 05/07/23 | 18:00 for 18:30 | HMAS Choules SEA3030 Mid-Life Upgrade | Lachlan Rowley, Engineering Manager, Atlantic & Peninsula Australia | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | Registration for this presentation is required; see details in the flyer |
| 02/08/23 | 18:00 for 18:30 | IMO Navigates the Age of Alternative Marine Fuels | Robert McMahon, Marine Engineer and Energy Consultant/Auditor | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | Registration for this presentation is required; see details in the flyer |
| 06/09/23 | 18:00 for 18:30 | Australian Naval Classification | CDRE Colin Dagg RAN (Retd), Assistant Secretary, Australian Naval Classification Authority | Sydney Mechanics School of Arts, 280 Pitt St, Sydney, and streamed live | Registration for this presentation is required; see details in the flyer |
| 04/10/23 | 18:00 for 18:30 | STS Young Endeavour Replacement | David Firth, Principal Engineer SEA1788, Naval Shipbuilding & Sustainment Group, Department of Defence | Royal Prince Edward Yacht Club, 160 Wolseley Rd, Point Piper, and streamed live | Note: RPEYC venue; Registration for this presentation is required; see details in the flyer |
| 07/12/23 | 17:30 to 21:30 | SMIX Bash 2023 | RINA and IMarEST | On Board James Craig, Wharf 7, Darling Harbour | |

